top of page
MONSTER NUTRITIONS
Signature Bowls
Menu Item | Calories | Protein (g) | Fat (g) | Carbs (g) | Fiber (g) |
---|---|---|---|---|---|
Dynamic Trio | 547 | 29 | 52 | 8 | 5 |
Salmonator | 355 | 32 | 13 | 28 | 11 |
Quinoa X Chicken | 495 | 27 | 29 | 36 | 14 |
Quinoa X Salmon | 509 | 35 | 28 | 33 | 14 |
Red Rice Raptor (Grilled Chicken) | 548 | 33 | 32 | 34 | 7 |
Red Rice Raptor (Half Avocado) | 487 | 17 | 31 | 38 | 10 |
T-Chix | 395 | 30 | 18 | 35 | 1 |
SuperKale | 443 | 12 | 27 | 42 | 12 |
Prawnzilla | 502 | 29 | 26 | 42 | 11 |
DIY Bowls
Menu Item | Calories | Protein (g) | Fat (g) | Carbs (g) | Fiber (g) |
---|---|---|---|---|---|
Greens Mix | 23.47 | 2 | 0.67 | 2.13 | 1.85 |
Supergreens | 24.97 | 2.06 | 1.03 | 1.74 | 2.3 |
Soba Noodles | 69.3 | 3.5 | 0.07 | 15 | 0 |
Garlic Sauteed Red Rice | 302.65 | 10.94 | 18.36 | 23.18 | 1.6 |
Quinoa power up | 100.51 | 5.34 | 1.91 | 14.58 | 4.42 |
Baby Spinach + Quinoa | 41.42 | 2.66 | 1.59 | 4.2 | 0.77 |
Boiled Egg | 93 | 7.7 | 6.66 | 0.54 | 0 |
Sliced Italian Mozzarella | 184.3 | 15.6 | 13.5 | 0.42 | 0 |
Miso Glazed Salmon Fillet | 167.92 | 10.1 | 13.77 | 1.35 | 0.23 |
Baked Portobello Mushroom | 42.6 | 4.28 | 0 | 4.28 | 4.26 |
Smoked Duck Breast | 121.2 | 15 | 6.4 | 0 | 0 |
Norwegian Smoked Salmon | 80.55 | 8.84 | 4.82 | 0 | 0 |
Garlic Prawns | 158.3 | 14.81 | 9.77 | 2.58 | 0.6 |
Oven Baked Teriyaki Thigh (Boneless) | 106.78 | 14.38 | 3.85 | 3.49 | 0.17 |
Roasted Chicken Breast | 141 | 16.65 | 8.06 | 0.04 | 0.03 |
Baked Wagyu Meatballs | 147.73 | 14.55 | 7.3 | 5.37 | 0.24 |
Red Apple | 22.58 | 0.12 | 0.0004 | 5.12 | 0.88 |
Avocado Half | 80 | 1 | 7.33 | 4.27 | 3.35 |
Beetroot | 17.89 | 0.68 | 0.04 | 3.08 | 1.4 |
Broccoli | 20.24 | 2.87 | 0.07 | 1.96 | 2.66 |
Cherry tomatoes | 4.67 | 0.15 | 0.03 | 0.66 | 0.51 |
Corn | 54.25 | 1.65 | 0.65 | 12.5 | 1.25 |
Cucumber Japanese | 3.3 | 0.324 | 0 | 0.65 | 0.33 |
Edamame | 31.8 | 3.18 | 1.4 | 2.47 | 1.41 |
Kalamata Olives | 78.6 | 0.54 | 8.13 | 0.3 | 1.05 |
Kale | 10.5 | 0.88 | 0.45 | 1.33 | 1.23 |
Long Beans | 8.76 | 0.72 | 0.06 | 0.81 | 0.93 |
Tomato and Onion Salsa | 91.83 | 0.27 | 9 | 2.23 | 0.47 |
Red Peppers | 7.5 | 0.3 | 0 | 1.8 | 0.6 |
Roasted Red Peppers | 88.76 | 5.25 | 0.7 | 12.25 | 180 |
Roasted Mushrooms | 10.9 | 0.88 | 0.2 | 2.04 | 0.88 |
Roasted Pumpkin | 10 | 0.35 | 0.05 | 2.45 | 0.55 |
Feta Cheese | 45 | 2.4 | 3.4 | 1.2 | 0 |
Pecan Nuts | 101.85 | 1.07 | 10.71 | 2.14 | 1.61 |
Sundried Tomatoes | 30 | 0.27 | 2.82 | 0.9 | 0 |
Sunflower Seeds/Toasted | 85.94 | 3.41 | 7.65 | 0.33 | 1.62 |
Dried Cranberries | 61.6 | 0.034 | 0.22 | 16.56 | 1.06 |
Cajun Prawns | 101.45 | 10.35 | 5.97 | 1.38 | 0.25 |
Falafel | 160.05 | 10.71 | 1.78 | 28.57 | 5.35 |
Spicy Feta Dip | 65.5 | 3.83 | 3.74 | 4.08 | 0.19 |
Lemon Oregano Vinaigrette | 84.1 | 1.67 | 5.49 | 7.92 | 5.8 |
Miso Glaze | 192.6 | 1.54 | 18.45 | 6.3 | 0.54 |
Homemade Pesto | 258.3 | 3.87 | 26.63 | 2.6 | 0.45 |
Honey Mustard Vinaigrette | 230.43 | 0.053 | 21.02 | 9.93 | 0.14 |
Japanese Goma Dressing | 104.85 | 3 | 7.5 | 12 | 0 |
Japanese Wasabi & Cirtus dressing | - | ||||
Avocado Cucumber Yoghurt | 42.31 | 2.76 | 1.68 | 4.48 | 0.82 |
Base
Protein
Topping
Dressing
bottom of page